We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
CA-RAPO150
Wireless AP Router
150Mbps Wireless N Outdoor AP Router
• Support advanced 1 x 1 Technology with up to 150Mbps downstream and upstream
• Complies with 2.4GHz IEEE802.11n and IEEE802.11b/g standards
• Support 20MHz and 40 MHz bandwidth
• Operation mode : Bridge, Gateway, WISP
• Wireless mode : AP, Client, WDS
• DHCP Server/Client
• Virtual DMZ, Port Forwarding
• Wireless security - WEP, WPA, WPA2, ACL
• Support DHCP client, static IP, PPPoE, PPTP and L2TP for WAN connection
• Software WPS function
• Support Power over Ethernet (PoE passive)
• Reset button on PoE injector
• Support external antenna selection - (option)


SPECIFICATION
| Standard | IEEE 802.11 b / g / n |
|---|---|
| Chipset | Ralink RT350F |
| Frequency Band | 2.412GHz ~ 2.484GHz |
| Security | 64/128 bit WEP WPA(TKIP with IEEE 802.1x) WPA2(AES with IEEE 802.1x) WPA Mixed |
| Sensitivity | -93dBm @ 802.11b, -91dBm @ 802.11g, -88dBm @ 802.11n |
| Output Power (Typical) | 802.11b= up to 27 ± 1 dBm 802.11g= up to 22 ± 1 dBm 802.11n= up to 22 ± 1 dBm |
| Media Access Control | CSMA/CA |
| Antenna | 12dBi Directional Antenna |
| Operation Mode | Bridge, Gateway, WISP |
| Wireless Mode | AP, Client, WDS+AP, WDS |
| Connectors | 1 x RJ-45 WAN PORT 1 x RJ-45 LAN PORT Reset to default button on PoE injector External = SMA connector |
| Operation Temperature | 0°C ~ 70°C ambient temperature |
| Storage Humidity | 10% ~ 90%(Non-condensing) |
| Power | 12V DC/1A |
| LED's | WLAN, LAN, POWER, WAN |
| EAN/UPC Code | 0700587952494 |
| Brand | Cadyce |
| LEGAL METROLOGY PRODUCT DECLARATION |
KSG TECHNOLOGIES PVT LTD |
Legal Metrology Product Declaration






